| WEEKLY TRADING SUPPORT & RESISTANCE FROM 30 JAN 2012 TO 04 FEB 2012 | |||||||||
| SYMBOL | EXPIRY | WEEKLY CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 57229 | 58042 | 58855 | 60260 | 56637 | 55824 | 54419 | 53606 |
| GOLD | 5-Apr-12 | 28384 | 28706 | 29028 | 29603 | 28131 | 27809 | 27234 | 26912 |
| LEAD | 29-Feb-12 | 112.6 | 115.4 | 118.2 | 121.4 | 112.2 | 109.4 | 106.2 | 103.4 |
| CRUDEOIL | 20-Feb-12 | 4942 | 5010 | 5078 | 5122 | 4966 | 4898 | 4854 | 4786 |
| NICKEL | 29-Feb-12 | 1073.3 | 1094.76 | 1116.23 | 1153.36 | 1057.63 | 1036.16 | 999.03 | 977.56 |
| NATGAS | 24-Feb-12 | 137 | 146.13 | 155.26 | 169.63 | 131.76 | 122.63 | 108.26 | 99.13 |
| ZINC | 29-Feb-12 | 106.3 | 109.365 | 113 | 117.1 | 105.55 | 102.2 | 98.1 | 94.75 |
| COPPER | 29-Feb-12 | 425.65 | 432.15 | 438.71 | 447.18 | 423.71 | 417.18 | 408.71 | 402.18 |
| ALUMINUM | 29-Feb-12 | 111.7 | 112.66 | 113.63 | 114.61 | 111.68 | 110.71 | 109.73 | 108.76 |
Saturday, January 28, 2012
WEEKLY TRADING SUPPORT & RESISTANCE FROM 30 JAN 2012 TO 04 FEB 2012
Sunday, January 22, 2012
WEEKLY TRADING SUPPORT & RESISTANCE FROM 23 JAN 2012 TO 28 JAN 2012
| WEEKLY TRADING SUPPORT & RESISTANCE FROM 23 JAN 2012 TO 28 JAN 2012 | |||||||||
| SYMBOL | EXPIRY | WEEKLY CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 55548 | 56933 | 58317 | 60756 | 54494 | 53110 | 50671 | 49287 |
| GOLD | 4-Feb-12 | 27490 | 27771 | 28053 | 28327 | 27497 | 27215 | 26941 | 26659 |
| LEAD | 31-Jan-12 | 108.3 | 110.65 | 113 | 116.6 | 107.05 | 104.7 | 101.1 | 98.75 |
| CRUDEOIL | 20-Feb-12 | 4979 | 5120 | 5262 | 5340 | 5042 | 4900 | 4822 | 4680 |
| NICKEL | 31-Jan-12 | 1028 | 1048 | 1068 | 1101.2 | 1014.8 | 994.8 | 961.6 | 941.6 |
| NATGAS | 24-Feb-12 | 122.5 | 135.06 | 147.63 | 155.16 | 127.53 | 114.96 | 107.43 | 94.86 |
| ZINC | 31-Jan-12 | 101.2 | 102.4 | 103.6 | 104.65 | 101.35 | 100.15 | 99.1 | 97.9 |
| COPPER | 29-Feb-12 | 418.1 | 425.06 | 432.03 | 437.46 | 419.63 | 412.66 | 407.23 | 400.26 |
| ALUMINUM | 31-Jan-12 | 110.15 | 111.68 | 113.21 | 114.28 | 110.61 | 109.08 | 108.01 | 106.48 |
Subscribe to:
Comments (Atom)