| WEEKLY TRADING SUPPORT & RESISTANCE FROM 26 DEC 2011 TO 31 DEC 2011 | |||||||||
| SYMBOL | EXPIRY | WEEKLY CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 53112 | 54016 | 54920 | 55656 | 53280 | 52376 | 51640 | 50736 |
| GOLD | 4-Feb-12 | 27796 | 28101 | 28407 | 28707 | 27800 | 27495 | 27195 | 26889 |
| LEAD | 30-Dec-11 | 105.85 | 107.3 | 108.75 | 111.3 | 104.75 | 103.3 | 100.75 | 99.3 |
| CRUDEOIL | 19-Jan | 5289 | 5418 | 5547 | 5786 | 5179 | 5050 | 4811 | 4682 |
| NICKEL | 30-Dec-11 | 985.4 | 1004.83 | 1024.26 | 1044.03 | 985.06 | 965.63 | 945.46 | 926.43 |
| NATGAS | 27-Dec | 165.6 | 169.16 | 172.73 | 176.06 | 165.83 | 162.26 | 158.93 | 155.36 |
| ZINC | 30-Dec-11 | 98.2 | 99.3 | 100.4 | 101.3 | 98.4 | 97.3 | 96.4 | 95.3 |
| COPPER | 29-Feb-12 | 407 | 414.08 | 421.16 | 434.63 | 400.61 | 393.53 | 380.06 | 372.98 |
| ALUMINUM | 30-Dec-11 | 105.65 | 106.7 | 107.75 | 109.25 | 105.2 | 104.15 | 102.65 | 101.6 |
Monday, December 26, 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 26 DEC 2011 TO 31 DEC 2011
Sunday, December 11, 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 12 DEC 2011 TO 17 DEC 2011
| WEEKLY TRADING SUPPORT & RESISTANCE FROM 12 DEC 2011 TO 17 DEC 2011 | |||||||||
| SYMBOL | EXPIRY | WEEKLY CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 56933 | 57877 | 58822 | 59809 | 56890 | 55945 | 54958 | 54013 |
| GOLD | 4-Feb-12 | 29106 | 29449 | 29792 | 30151 | 29090 | 28747 | 28388 | 28045 |
| LEAD | 30-Dec-11 | 111.35 | 113.36 | 115.38 | 118.56 | 110.18 | 108.16 | 104.98 | 102.96 |
| CRUDEOIL | 19-Dec | 5186 | 5263.66 | 5341.33 | 5422.66 | 5182.33 | 5104.66 | 5023.33 | 4945.66 |
| NICKEL | 30-Dec-11 | 971.1 | 993.9 | 1016.7 | 1060.8 | 949.8 | 927 | 882.9 | 860.1 |
| NATGAS | 27-Dec | 175.1 | 182.2 | 189.3 | 193.5 | 178 | 170.9 | 166.7 | 159.6 |
| ZINC | 30-Dec-11 | 104.7 | 106.03 | 107.36 | 108.73 | 104.66 | 103.33 | 101.96 | 100.63 |
| COPPER | 29-Feb-12 | 412.7 | 416.85 | 421 | 427.3 | 410.55 | 406.4 | 400.1 | 395.95 |
| ALUMINUM | 30-Dec-11 | 108.05 | 109.66 | 111.28 | 112.61 | 108.33 | 106.71 | 105.38 | 103.76 |
Subscribe to:
Comments (Atom)