| WEEKLY TRADING SUPPORT & RESISTANCE FROM 12 DEC 2011 TO 17 DEC 2011 | |||||||||
| SYMBOL | EXPIRY | WEEKLY CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 56933 | 57877 | 58822 | 59809 | 56890 | 55945 | 54958 | 54013 |
| GOLD | 4-Feb-12 | 29106 | 29449 | 29792 | 30151 | 29090 | 28747 | 28388 | 28045 |
| LEAD | 30-Dec-11 | 111.35 | 113.36 | 115.38 | 118.56 | 110.18 | 108.16 | 104.98 | 102.96 |
| CRUDEOIL | 19-Dec | 5186 | 5263.66 | 5341.33 | 5422.66 | 5182.33 | 5104.66 | 5023.33 | 4945.66 |
| NICKEL | 30-Dec-11 | 971.1 | 993.9 | 1016.7 | 1060.8 | 949.8 | 927 | 882.9 | 860.1 |
| NATGAS | 27-Dec | 175.1 | 182.2 | 189.3 | 193.5 | 178 | 170.9 | 166.7 | 159.6 |
| ZINC | 30-Dec-11 | 104.7 | 106.03 | 107.36 | 108.73 | 104.66 | 103.33 | 101.96 | 100.63 |
| COPPER | 29-Feb-12 | 412.7 | 416.85 | 421 | 427.3 | 410.55 | 406.4 | 400.1 | 395.95 |
| ALUMINUM | 30-Dec-11 | 108.05 | 109.66 | 111.28 | 112.61 | 108.33 | 106.71 | 105.38 | 103.76 |
Sunday, December 11, 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 12 DEC 2011 TO 17 DEC 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment