WEEKLY TRADING SUPPORT & RESISTANCE FROM | ||||||||
SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
SILVER | 5-Dec | 62393 | 71061 | 76581 | 56873 | 48205 | 42685 | 34017 |
GOLD | 5-Oct | 27972 | 29229 | 30232 | 26969 | 25712 | 24709 | 23452 |
LEAD | 30-Sep | 109.18 | 120.56 | 128.13 | 101.61 | 90.23 | 82.66 | 71.28 |
CRUDEOIL | 19-Oct | 4215 | 4428 | 4594 | 4049 | 3836 | 3670 | 3457 |
NICKEL | 30-Sep | 1009.5 | 1104.3 | 1181.2 | 932.6 | 837.8 | 760.9 | 666.1 |
NATGAS | 25-Oct | 191.06 | 194.33 | 196.86 | 188.53 | 185.26 | 182.73 | 179.46 |
COPPER | 30-Nov | 398.95 | 428.95 | 450.1 | 377.8 | 347.8 | 326.65 | 296.65 |
ZINC | 30-Sep | 99.25 | 104.5 | 107.75 | 96 | 90.75 | 87.5 | 82.25 |
ALUMINUM | 30-Sep | 110.73 | 113.41 | 115.23 | 108.91 | 106.23 | 104.41 | 101.73 |
Sunday, September 25, 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 26 SEPT 2011 TO 30 SEPT 2011
Saturday, September 3, 2011
WEEKLY SUPPORT & RESISTANCE FROM 05 SEPT 2011 TO 10 SEPT 2011
| WEEKLY SUPPORT & RESISTANCE FROM 05 SEPT 2011 TO 10 SEPT 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 67630 | 68944 | 71488 | 65086 | 63772 | 61228 | 59914 |
| GOLD | 5-Oct | 28377 | 28826 | 29701 | 27502 | 27053 | 26178 | 25729 |
| LEAD | 30-Sep | 117.46 | 120.78 | 122.61 | 115.63 | 112.31 | 110.48 | 107.16 |
| CRUDEOIL | 19-Sep | 4094.66 | 4218.33 | 4309.66 | 4003.33 | 3879.66 | 3788.33 | 3664.66 |
| NICKEL | 30-Sep | 1018.06 | 1046.93 | 1067.46 | 997.53 | 968.66 | 948.13 | 919.26 |
| NATGAS | 27-Sep | 187.96 | 196.33 | 202.76 | 181.53 | 173.16 | 166.73 | 158.36 |
| ZINC | 30-Sep | 104.36 | 108.18 | 110.56 | 101.98 | 98.16 | 95.78 | 91.96 |
| COPPER | 30-Nov | 427.25 | 434.85 | 440.45 | 421.65 | 414.05 | 408.45 | 400.85 |
| ALUMINUM | 30-Sep | 112.51 | 113.88 | 115.01 | 111.38 | 110.01 | 108.88 | 107.51 |
Subscribe to:
Comments (Atom)