WEEKLY TRADING SUPPORT & RESISTANCE FROM | ||||||||
SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
SILVER | 5-Dec | 62393 | 71061 | 76581 | 56873 | 48205 | 42685 | 34017 |
GOLD | 5-Oct | 27972 | 29229 | 30232 | 26969 | 25712 | 24709 | 23452 |
LEAD | 30-Sep | 109.18 | 120.56 | 128.13 | 101.61 | 90.23 | 82.66 | 71.28 |
CRUDEOIL | 19-Oct | 4215 | 4428 | 4594 | 4049 | 3836 | 3670 | 3457 |
NICKEL | 30-Sep | 1009.5 | 1104.3 | 1181.2 | 932.6 | 837.8 | 760.9 | 666.1 |
NATGAS | 25-Oct | 191.06 | 194.33 | 196.86 | 188.53 | 185.26 | 182.73 | 179.46 |
COPPER | 30-Nov | 398.95 | 428.95 | 450.1 | 377.8 | 347.8 | 326.65 | 296.65 |
ZINC | 30-Sep | 99.25 | 104.5 | 107.75 | 96 | 90.75 | 87.5 | 82.25 |
ALUMINUM | 30-Sep | 110.73 | 113.41 | 115.23 | 108.91 | 106.23 | 104.41 | 101.73 |
Sunday, September 25, 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 26 SEPT 2011 TO 30 SEPT 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment