| WEEKLY TRADING SUPPORT & RESISTANCE FROM 24 OCT 2011 TO 29 OCT 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 53999 | 55097 | 56506 | 52590 | 51492 | 50083 | 48985 |
| GOLD | 5-Dec | 27108 | 27449 | 24951 | 26606 | 26265 | 25763 | 25422 |
| LEAD | 31-Oct | 100.38 | 105.36 | 111.33 | 94.41 | 89.43 | 83.46 | 78.48 |
| CRUDEOIL | 17-Nov | 4460.66 | 4540.33 | 4652.66 | 4348.33 | 4268.66 | 4156.33 | 4076.66 |
| NICKEL | 31-Oct | 959.66 | 978.03 | 1007.56 | 930.13 | 911.76 | 882.23 | 863.86 |
| NATGAS | 25-Oct | 197.06 | 201.93 | 206.66 | 192.33 | 187.46 | 182.73 | 177.86 |
| COPPER | 30-Nov | 377.43 | 393.61 | 412.83 | 358.21 | 342 | 322.81 | 306.63 |
| ZINC | 31-Oct | 95.05 | 99.25 | 103.75 | 90.55 | 86.35 | 81.85 | 77.65 |
| ALUMINUM | 31-Oct | 109.25 | 112.15 | 114.95 | 106.45 | 103.55 | 100.75 | 97.85 |
Sunday, October 23, 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 24 OCT 2011 TO 29 OCT 2011
Sunday, October 9, 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 10 OCT 2011 TO 15 OCT 2011
| WEEKLY TRADING SUPPORT & RESISTANCE FROM | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 54866 | 57436 | 60630 | 51672 | 49102 | 45908 | 43338 |
| GOLD | 5-Dec | 26989 | 27629 | 28213 | 26405 | 25765 | 25180 | 24541 |
| LEAD | 31-Oct | 99.18 | 102.56 | 105.63 | 96.11 | 92.73 | 89.66 | 86.23 |
| CRUDEOIL | 19-Oct | 4219 | 4367 | 4615 | 3971 | 3823 | 3575 | 3427 |
| NICKEL | 31-Oct | 974.76 | 1016.73 | 1072.56 | 918.93 | 876.96 | 821.13 | 779.16 |
| NATGAS | 25-Oct | 180.4 | 188.5 | 193.5 | 175.4 | 167.3 | 162.3 | 154.2 |
| COPPER | 30-Nov | 371.95 | 383.6 | 403.4 | 352.15 | 340.5 | 320.7 | 309.05 |
| ZINC | 31-Oct | 95.43 | 97.16 | 100.03 | 92.56 | 90.83 | 87.96 | 86.23 |
| ALUMINUM | 31-Oct | 109.81 | 111.88 | 114.36 | 107.33 | 105.26 | 102.78 | 100.71 |
Subscribe to:
Comments (Atom)