| WEEKLY TRADING SUPPORT & RESISTANCE FROM 24 OCT 2011 TO 29 OCT 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 53999 | 55097 | 56506 | 52590 | 51492 | 50083 | 48985 |
| GOLD | 5-Dec | 27108 | 27449 | 24951 | 26606 | 26265 | 25763 | 25422 |
| LEAD | 31-Oct | 100.38 | 105.36 | 111.33 | 94.41 | 89.43 | 83.46 | 78.48 |
| CRUDEOIL | 17-Nov | 4460.66 | 4540.33 | 4652.66 | 4348.33 | 4268.66 | 4156.33 | 4076.66 |
| NICKEL | 31-Oct | 959.66 | 978.03 | 1007.56 | 930.13 | 911.76 | 882.23 | 863.86 |
| NATGAS | 25-Oct | 197.06 | 201.93 | 206.66 | 192.33 | 187.46 | 182.73 | 177.86 |
| COPPER | 30-Nov | 377.43 | 393.61 | 412.83 | 358.21 | 342 | 322.81 | 306.63 |
| ZINC | 31-Oct | 95.05 | 99.25 | 103.75 | 90.55 | 86.35 | 81.85 | 77.65 |
| ALUMINUM | 31-Oct | 109.25 | 112.15 | 114.95 | 106.45 | 103.55 | 100.75 | 97.85 |
Sunday, October 23, 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 24 OCT 2011 TO 29 OCT 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment