| WEEKLY TRADING SUPPORT & RESISTANCE FROM | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 54866 | 57436 | 60630 | 51672 | 49102 | 45908 | 43338 |
| GOLD | 5-Dec | 26989 | 27629 | 28213 | 26405 | 25765 | 25180 | 24541 |
| LEAD | 31-Oct | 99.18 | 102.56 | 105.63 | 96.11 | 92.73 | 89.66 | 86.23 |
| CRUDEOIL | 19-Oct | 4219 | 4367 | 4615 | 3971 | 3823 | 3575 | 3427 |
| NICKEL | 31-Oct | 974.76 | 1016.73 | 1072.56 | 918.93 | 876.96 | 821.13 | 779.16 |
| NATGAS | 25-Oct | 180.4 | 188.5 | 193.5 | 175.4 | 167.3 | 162.3 | 154.2 |
| COPPER | 30-Nov | 371.95 | 383.6 | 403.4 | 352.15 | 340.5 | 320.7 | 309.05 |
| ZINC | 31-Oct | 95.43 | 97.16 | 100.03 | 92.56 | 90.83 | 87.96 | 86.23 |
| ALUMINUM | 31-Oct | 109.81 | 111.88 | 114.36 | 107.33 | 105.26 | 102.78 | 100.71 |
Sunday, October 9, 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 10 OCT 2011 TO 15 OCT 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment