| WEEKLY TRADING SUPPORT & RESISTANCE FROM | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 56129 | 61078 | 66230 | 50977 | 46028 | 40875 | 35927 |
| GOLD | 5-Dec | 27068 | 27823 | 28677 | 26214 | 25459 | 24605 | 23850 |
| LEAD | 31-Oct | 102.41 | 106.88 | 112.01 | 97.28 | 92.81 | 87.68 | 83.21 |
| CRUDEOIL | 19-Oct | 4090.33 | 4247.66 | 4366.33 | 3971.66 | 3814.33 | 3695.66 | 3538.33 |
| NICKEL | 31-Oct | 926.46 | 977.93 | 1011.16 | 893.23 | 841.76 | 808.53 | 757.06 |
| NATGAS | 25-Oct | 190.33 | 198.16 | 202.33 | 186.16 | 178.33 | 174.16 | 166.33 |
| COPPER | 30-Nov | 370.21 | 393.63 | 407.01 | 356.83 | 333.41 | 320.03 | 296.61 |
| ZINC | 31-Oct | 96.38 | 100.56 | 102.88 | 94.06 | 89.88 | 87.56 | 83.38 |
| ALUMINUM | 31-Oct | 109.61 | 112.48 | 114.71 | 107.38 | 104.51 | 102.28 | 99.41 |
Wednesday, October 5, 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 03 OCT 2011 TO 08 OCT 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment