| WEEKLY SUPPORT & RESISTANCE FROM 29 AUG 2011 TO 03 SEPT 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 68680 | 72195 | 76341 | 64534 | 61019 | 56873 | 53358 |
| GOLD | 5-Oct | 28537 | 29437 | 30589 | 27385 | 26485 | 25333 | 24433 |
| LEAD | 30-Sep | 119.65 | 123.7 | 131.05 | 112.3 | 108.25 | 100.9 | 96.85 |
| CRUDEOIL | 19-Sep | 4043 | 4142 | 4290 | 3895 | 3796 | 3648 | 3549 |
| NICKEL | 30-Sep | 1038.7 | 1064.5 | 1110 | 993.2 | 967.4 | 921.9 | 896.1 |
| NATGAS | 27-Sep | 185.6 | 189.1 | 193.4 | 181.3 | 177.8 | 173.5 | 170 |
| ZINC | 30-Sep | 106.9 | 109.4 | 113.65 | 102.65 | 100.15 | 95.9 | 93.4 |
| COPPER | 30-Nov | 430.26 | 439.03 | 453.11 | 416.18 | 407.41 | 393.33 | 384.56 |
| ALUMINUM | 30-Sep | 110.33 | 111.36 | 113.08 | 108.61 | 107.58 | 105.86 | 104.83 |
Monday, August 29, 2011
WEEKLY SUPPORT & RESISTANCE FROM 29 AUG 2011 TO 03 SEPT 2011
Sunday, August 21, 2011
WEEKLY SUPPORT & RESISTANCE FROM 22 AUG 2011 TO 27 AUG 2011
| WEEKLY SUPPORT & RESISTANCE FROM 22 AUG 2011 TO 27 AUG 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Sep | 68784 | 71306 | 76123 | 63967 | 61445 | 56628 | 54106 |
| GOLD | 5-Oct | 28719 | 29484 | 30979 | 27224 | 26459 | 24964 | 24199 |
| LEAD | 30-Aug | 108.81 | 111.13 | 112.86 | 107.08 | 104.76 | 103.03 | 100.71 |
| CRUDEOIL | 19-Sep | 4009.33 | 4215.66 | 4384.33 | 3840.66 | 3634.33 | 3465.66 | 3259.33 |
| NICKEL | 30-Aug | 992.46 | 1014.43 | 1029.16 | 977.73 | 955.76 | 941.03 | 919.06 |
| NATGAS | 26-Aug | 184.76 | 188.73 | 193.36 | 180.13 | 176.16 | 171.53 | 167.56 |
| ZINC | 30-Aug | 101.45 | 103.3 | 105.65 | 99.1 | 97.25 | 94.9 | 93.05 |
| COPPER | 30-Aug | 408.08 | 413.26 | 419.23 | 402.11 | 396.93 | 390.96 | 385.78 |
| ALUMINUM | 30-Aug | 109.58 | 111.41 | 112.83 | 108.16 | 106.33 | 104.91 | 103.08 |
Subscribe to:
Comments (Atom)