| WEEKLY SUPPORT & RESISTANCE FROM | ||||||||
| SYMBOL | EXPIRY | RESISTANCE 1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Sep | 60550 | 62381 | 64264 | 58667 | 56836 | 54953 | 53122 |
| GOLD | 5-Oct | 26350 | 27372 | 28287 | 25615 | 24773 | 23858 | 23015 |
| LEAD | 30-Aug | 112.13 | 116.31 | 122.83 | 105.61 | 101.43 | 94.91 | 90.73 |
| CRUDEOIL | 19-Aug | 4055 | 4214 | 4470 | 3799 | 3640 | 3384 | 3225 |
| NICKEL | 30-Aug | 1012.63 | 1047.16 | 1077.63 | 982.16 | 947.63 | 917.16 | 882.63 |
| NATGAS | 26-Aug | 190.73 | 196.86 | 205.73 | 181.86 | 175.73 | 166.86 | 160.73 |
| ZINC | 30-Aug | 101.4 | 104.6 | 109.45 | 96.55 | 93.35 | 88.5 | 85.3 |
| COPPER | 30-Aug | 412.4 | 422.55 | 435.2 | 399.75 | 389.6 | 376.95 | 366.8 |
| ALUMINUM | 30-Aug | 110.66 | 112.93 | 116.21 | 107.38 | 105.11 | 101.83 | 99.56 |
Monday, August 15, 2011
WEEKLY SUPPORT & RESISTANCE FROM 16 AUG 2011 TO 20 AUG 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment