| WEEKLY SUPPORT & RESISTANCE FROM 29 AUG 2011 TO 03 SEPT 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 68680 | 72195 | 76341 | 64534 | 61019 | 56873 | 53358 |
| GOLD | 5-Oct | 28537 | 29437 | 30589 | 27385 | 26485 | 25333 | 24433 |
| LEAD | 30-Sep | 119.65 | 123.7 | 131.05 | 112.3 | 108.25 | 100.9 | 96.85 |
| CRUDEOIL | 19-Sep | 4043 | 4142 | 4290 | 3895 | 3796 | 3648 | 3549 |
| NICKEL | 30-Sep | 1038.7 | 1064.5 | 1110 | 993.2 | 967.4 | 921.9 | 896.1 |
| NATGAS | 27-Sep | 185.6 | 189.1 | 193.4 | 181.3 | 177.8 | 173.5 | 170 |
| ZINC | 30-Sep | 106.9 | 109.4 | 113.65 | 102.65 | 100.15 | 95.9 | 93.4 |
| COPPER | 30-Nov | 430.26 | 439.03 | 453.11 | 416.18 | 407.41 | 393.33 | 384.56 |
| ALUMINUM | 30-Sep | 110.33 | 111.36 | 113.08 | 108.61 | 107.58 | 105.86 | 104.83 |
Monday, August 29, 2011
WEEKLY SUPPORT & RESISTANCE FROM 29 AUG 2011 TO 03 SEPT 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment