| WEEKLY SUPPORT & RESISTANCE FROM 08 AUG 2011 TO 13 AUG 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Sep | 61449 | 64519 | 66654 | 59314 | 56244 | 54109 | 51039 |
| GOLD | 5-Aug | 25062 | 25562 | 26451 | 24173 | 23673 | 22784 | 22284 |
| LEAD | 30-Aug | 113.03 | 122.61 | 127.88 | 107.76 | 98.18 | 92.91 | 83.33 |
| CRUDEOIL | 19-Aug | 4221.66 | 4600.33 | 4844.66 | 3977.33 | 3598.66 | 3354.33 | 2975.66 |
| NICKEL | 30-Aug | 1075.76 | 1161.43 | 1209.26 | 1027.93 | 942.26 | 894.43 | 808.76 |
| NATGAS | 26-Aug | 185.9 | 195.7 | 203.1 | 178.5 | 168.7 | 161.3 | 151.1 |
| ZINC | 30-Aug | 106.21 | 116.88 | 122.86 | 100.23 | 89.56 | 83.58 | 72.91 |
| COPPER | 30-Aug | 428.36 | 457.38 | 475.06 | 410.68 | 381.66 | 363.98 | 334.96 |
| ALUMINUM | 30-Aug | 113.76 | 121.83 | 126.46 | 109.13 | 101.06 | 96.43 | 88.36 |
Monday, August 8, 2011
WEEKLY SUPPORT & RESISTANCE FROM 08 AUG 2011 TO 13 AUG 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment