| WEEKLY SUPPORT & RESISTANCE FROM 22 AUG 2011 TO 27 AUG 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Sep | 68784 | 71306 | 76123 | 63967 | 61445 | 56628 | 54106 |
| GOLD | 5-Oct | 28719 | 29484 | 30979 | 27224 | 26459 | 24964 | 24199 |
| LEAD | 30-Aug | 108.81 | 111.13 | 112.86 | 107.08 | 104.76 | 103.03 | 100.71 |
| CRUDEOIL | 19-Sep | 4009.33 | 4215.66 | 4384.33 | 3840.66 | 3634.33 | 3465.66 | 3259.33 |
| NICKEL | 30-Aug | 992.46 | 1014.43 | 1029.16 | 977.73 | 955.76 | 941.03 | 919.06 |
| NATGAS | 26-Aug | 184.76 | 188.73 | 193.36 | 180.13 | 176.16 | 171.53 | 167.56 |
| ZINC | 30-Aug | 101.45 | 103.3 | 105.65 | 99.1 | 97.25 | 94.9 | 93.05 |
| COPPER | 30-Aug | 408.08 | 413.26 | 419.23 | 402.11 | 396.93 | 390.96 | 385.78 |
| ALUMINUM | 30-Aug | 109.58 | 111.41 | 112.83 | 108.16 | 106.33 | 104.91 | 103.08 |
Sunday, August 21, 2011
WEEKLY SUPPORT & RESISTANCE FROM 22 AUG 2011 TO 27 AUG 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment