| WEEKLY SUPPORT & RESISTANCE FROM 05 SEPT 2011 TO 10 SEPT 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 67630 | 68944 | 71488 | 65086 | 63772 | 61228 | 59914 |
| GOLD | 5-Oct | 28377 | 28826 | 29701 | 27502 | 27053 | 26178 | 25729 |
| LEAD | 30-Sep | 117.46 | 120.78 | 122.61 | 115.63 | 112.31 | 110.48 | 107.16 |
| CRUDEOIL | 19-Sep | 4094.66 | 4218.33 | 4309.66 | 4003.33 | 3879.66 | 3788.33 | 3664.66 |
| NICKEL | 30-Sep | 1018.06 | 1046.93 | 1067.46 | 997.53 | 968.66 | 948.13 | 919.26 |
| NATGAS | 27-Sep | 187.96 | 196.33 | 202.76 | 181.53 | 173.16 | 166.73 | 158.36 |
| ZINC | 30-Sep | 104.36 | 108.18 | 110.56 | 101.98 | 98.16 | 95.78 | 91.96 |
| COPPER | 30-Nov | 427.25 | 434.85 | 440.45 | 421.65 | 414.05 | 408.45 | 400.85 |
| ALUMINUM | 30-Sep | 112.51 | 113.88 | 115.01 | 111.38 | 110.01 | 108.88 | 107.51 |
Saturday, September 3, 2011
WEEKLY SUPPORT & RESISTANCE FROM 05 SEPT 2011 TO 10 SEPT 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment