| WEEKLY TRADING SUPPORT & RESISTANCE FROM | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 59660 | 61948 | 65415 | 56193 | 53905 | 50438 | 48150 |
| GOLD | 5-Dec | 28068 | 28579 | 29282 | 27365 | 26854 | 26151 | 25640 |
| LEAD | 30-Nov | 103.06 | 105.08 | 108.26 | 99.88 | 97.86 | 94.68 | 92.66 |
| CRUDEOIL | 19-Nov | 4694.66 | 4848.33 | 5007.66 | 4535.33 | 4381.66 | 4222.33 | 4068.66 |
| NICKEL | 30-Nov | 1006.6 | 1041.1 | 1069.4 | 978.3 | 943.8 | 915.5 | 881 |
| NATGAS | 25-Nov | 195.36 | 200.23 | 206.26 | 189.33 | 184.46 | 178.43 | 173.56 |
| ZINC | 30-Nov | 97.93 | 99.76 | 102.93 | 94.76 | 92.93 | 89.76 | 87.93 |
| COPPER | 30-Nov | 413.7 | 428.65 | 454.5 | 387.85 | 372.9 | 347.05 | 332.1 |
| ALUMINUM | 30-Nov | 111.88 | 114.21 | 116.43 | 109.66 | 107.33 | 105.11 | 102.78 |
Tuesday, November 1, 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 31 OCT 2011 TO 05 NOV 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment