| WEEKLY TRADING SUPPORT & RESISTANCE FROM | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 58792 | 59890 | 61442 | 57240 | 56142 | 54950 | 53492 |
| GOLD | 5-Dec | 29345 | 29803 | 30484 | 28664 | 28206 | 27525 | 27067 |
| LEAD | 30-Nov | 101.93 | 103.96 | 106.38 | 99.51 | 97.48 | 95.06 | 93.03 |
| CRUDEOIL | 17-Nov | 5060 | 5178 | 5398 | 4840 | 4722 | 4502 | 4384 |
| NICKEL | 30-Nov | 929.33 | 940.26 | 948.83 | 920.76 | 909.83 | 901.26 | 890.33 |
| NATGAS | 25-Nov | 185.5 | 190.9 | 193.9 | 182.5 | 177.7 | 174.1 | 168.7 |
| ZINC | 30-Nov | 98.68 | 100.76 | 102.83 | 96.61 | 94.53 | 92.46 | 90.38 |
| COPPER | 30-Nov | 391.35 | 398.2 | 401.75 | 387.8 | 380.95 | 377.4 | 370.55 |
| ALUMINUM | 30-Nov | 109.55 | 111.2 | 113.85 | 106.9 | 105.25 | 102.6 | 100.95 |
Sunday, November 13, 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 14 NOV 2011 TO 19 NOV 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment