| WEEKLY TRADING SUPPORT & RESISTANCE FROM 28 NOV 2011 TO 03 DEC 2011 | |||||||||
| SYMBOL | EXPIRY | WEEKLY CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 54329 | 56379 | 58430 | 59679 | 55130 | 53079 | 51830 | 49779 |
| GOLD | 5-Dec | 28409 | 28730 | 29050 | 29264 | 28516 | 28195 | 27982 | 27662 |
| LEAD | 30-Nov | 103.45 | 105.2 | 106.95 | 108.45 | 103.7 | 101.95 | 100.45 | 98.7 |
| CRUDEOIL | 19-Dec | 5068 | 5160.33 | 5252.66 | 5349.33 | 5063.66 | 4971.33 | 4874.66 | 4782.33 |
| NICKEL | 30-Nov | 889.6 | 924.2 | 958.8 | 978.3 | 904.7 | 870.1 | 850.6 | 816 |
| NATGAS | 27-Dec | 191.1 | 195.26 | 199.43 | 205.86 | 188.83 | 184.66 | 178.23 | 174.06 |
| ZINC | 30-Nov | 99.4 | 101.2 | 103 | 104.1 | 100.1 | 98.3 | 97.2 | 95.4 |
| COPPER | 30-Nov | 377.55 | 387.5 | 397.45 | 404.55 | 380.4 | 370.45 | 363.35 | 353.4 |
| ALUMINUM | 30-Nov | 103.8 | 107.31 | 110.83 | 112.66 | 105.48 | 101.96 | 100.13 | 96.61 |
Sunday, November 27, 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 28 NOV 2011 TO 03 DEC 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment