| WEEKLY TRADING SUPPORT & RESISTANCE FROM 05 DEC 2011 TO 10 DEC 2011 | |||||||||
| SYMBOL | EXPIRY | WEEKLY CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 57131 | 58244 | 59293 | 60352 | 57185 | 56136 | 55077 | 54028 |
| GOLD | 4-Feb-12 | 29198 | 29469 | 29739 | 30059 | 29149 | 28879 | 28559 | 28289 |
| LEAD | 30-Dec-11 | 107.85 | 110.9 | 113.95 | 117.15 | 107.7 | 104.65 | 101.45 | 98.4 |
| CRUDEOIL | 19-Dec | 5175 | 5242.66 | 5310.33 | 5397.66 | 5155.33 | 5087.66 | 5000.33 | 4932.66 |
| NICKEL | 30-Dec-11 | 906 | 938.86 | 971.73 | 1004.36 | 906.23 | 873.36 | 840.73 | 807.86 |
| NATGAS | 27-Dec | 185.4 | 192.3 | 199.2 | 203.6 | 187.9 | 181 | 176.6 | 169.7 |
| ZINC | 30-Dec-11 | 105.25 | 108.56 | 111.88 | 115.86 | 104.58 | 101.26 | 97.28 | 93.96 |
| COPPER | 29-Feb-12 | 407.95 | 421.06 | 434.18 | 452.66 | 402.58 | 389.46 | 370.98 | 357.86 |
| ALUMINUM | 30-Dec-11 | 109.35 | 111.81 | 114.28 | 117.66 | 108.43 | 105.96 | 102.58 | 100.12 |
Sunday, December 4, 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 05 DEC 2011 TO 10 DEC 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment