| WEEKLY TRADING SUPPORT & RESISTANCE FROM 26 DEC 2011 TO 31 DEC 2011 | |||||||||
| SYMBOL | EXPIRY | WEEKLY CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 53112 | 54016 | 54920 | 55656 | 53280 | 52376 | 51640 | 50736 |
| GOLD | 4-Feb-12 | 27796 | 28101 | 28407 | 28707 | 27800 | 27495 | 27195 | 26889 |
| LEAD | 30-Dec-11 | 105.85 | 107.3 | 108.75 | 111.3 | 104.75 | 103.3 | 100.75 | 99.3 |
| CRUDEOIL | 19-Jan | 5289 | 5418 | 5547 | 5786 | 5179 | 5050 | 4811 | 4682 |
| NICKEL | 30-Dec-11 | 985.4 | 1004.83 | 1024.26 | 1044.03 | 985.06 | 965.63 | 945.46 | 926.43 |
| NATGAS | 27-Dec | 165.6 | 169.16 | 172.73 | 176.06 | 165.83 | 162.26 | 158.93 | 155.36 |
| ZINC | 30-Dec-11 | 98.2 | 99.3 | 100.4 | 101.3 | 98.4 | 97.3 | 96.4 | 95.3 |
| COPPER | 29-Feb-12 | 407 | 414.08 | 421.16 | 434.63 | 400.61 | 393.53 | 380.06 | 372.98 |
| ALUMINUM | 30-Dec-11 | 105.65 | 106.7 | 107.75 | 109.25 | 105.2 | 104.15 | 102.65 | 101.6 |
Monday, December 26, 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 26 DEC 2011 TO 31 DEC 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment