| WEEKLY TRADING SUPPORT & RESISTANCE FROM 23 JAN 2012 TO 28 JAN 2012 | |||||||||
| SYMBOL | EXPIRY | WEEKLY CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 55548 | 56933 | 58317 | 60756 | 54494 | 53110 | 50671 | 49287 |
| GOLD | 4-Feb-12 | 27490 | 27771 | 28053 | 28327 | 27497 | 27215 | 26941 | 26659 |
| LEAD | 31-Jan-12 | 108.3 | 110.65 | 113 | 116.6 | 107.05 | 104.7 | 101.1 | 98.75 |
| CRUDEOIL | 20-Feb-12 | 4979 | 5120 | 5262 | 5340 | 5042 | 4900 | 4822 | 4680 |
| NICKEL | 31-Jan-12 | 1028 | 1048 | 1068 | 1101.2 | 1014.8 | 994.8 | 961.6 | 941.6 |
| NATGAS | 24-Feb-12 | 122.5 | 135.06 | 147.63 | 155.16 | 127.53 | 114.96 | 107.43 | 94.86 |
| ZINC | 31-Jan-12 | 101.2 | 102.4 | 103.6 | 104.65 | 101.35 | 100.15 | 99.1 | 97.9 |
| COPPER | 29-Feb-12 | 418.1 | 425.06 | 432.03 | 437.46 | 419.63 | 412.66 | 407.23 | 400.26 |
| ALUMINUM | 31-Jan-12 | 110.15 | 111.68 | 113.21 | 114.28 | 110.61 | 109.08 | 108.01 | 106.48 |
Sunday, January 22, 2012
WEEKLY TRADING SUPPORT & RESISTANCE FROM 23 JAN 2012 TO 28 JAN 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment