| WEEKLY TRADING SUPPORT & RESISTANCE FROM 13 FEB 2012 TO 18 FEB 2012 | |||||||||
| SYMBOL | EXPIRY | WEEKLY CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 56875 | 57876 | 58877 | 59978 | 56775 | 55774 | 54673 | 53672 |
| GOLD | 5-Apr-12 | 28259 | 28577 | 28895 | 29280 | 28192 | 27874 | 27489 | 27171 |
| LEAD | 29-Feb-12 | 106.3 | 108.7 | 111.15 | 112.7 | 107.15 | 104.7 | 103.1 | 100.7 |
| CRUDEOIL | 20-Feb-12 | 4926 | 5010 | 5094 | 5230 | 4874 | 4790 | 4654 | 4570 |
| NICKEL | 29-Feb-12 | 1034.7 | 1071.3 | 1107.9 | 1129 | 1050.2 | 1013.6 | 992.5 | 955.9 |
| NATGAS | 24-Feb-12 | 123.8 | 129.63 | 135.46 | 140.93 | 124.16 | 118.33 | 112.86 | 107.03 |
| ZINC | 29-Feb-12 | 103.55 | 105.7 | 107.85 | 109.15 | 104.4 | 102.25 | 100.95 | 98.8 |
| COPPER | 29-Feb-12 | 424.45 | 434.53 | 444.61 | 454.58 | 424.56 | 414.48 | 404.51 | 394.43 |
| ALUMINUM | 29-Feb-12 | 110.75 | 112.85 | 114.95 | 117.75 | 110.08 | 107.96 | 105.98 | 103.06 |
Sunday, February 12, 2012
WEEKLY TRADING SUPPORT & RESISTANCE FROM 13 FEB 2012 TO 18 FEB 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment