| WEEKLY TRADING SUPPORT & RESISTANCE FROM 05 MARCH 2012 TO 10 MARCH 2012 | |||||||||
| SYMBOL | EXPIRY | WEEKLY CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-May-12 | 59735 | 62484 | 65233 | 67031 | 60686 | 57937 | 56139 | 53390 |
| GOLD | 5-Apr-12 | 27985 | 28705 | 29426 | 29913 | 28217 | 27497 | 27009 | 26289 |
| LEAD | 30-Mar-12 | 108.45 | 111.33 | 114.21 | 116.73 | 108.81 | 105.93 | 103.41 | 100.53 |
| CRUDEOIL | 19-Mar-12 | 5294 | 5407 | 5519 | 5632 | 5294 | 5182 | 5069 | 4957 |
| NICKEL | 30-Mar-12 | 974.4 | 1005.53 | 1036.66 | 1065.43 | 976.76 | 945.63 | 916.86 | 885.73 |
| NATGAS | 27-Mar-12 | 124.8 | 133.76 | 142.73 | 148.76 | 127.73 | 118.76 | 112.73 | 103.76 |
| ZINC | 30-Mar-12 | 105.1 | 106.9 | 108.7 | 111.15 | 104.45 | 102.65 | 100.2 | 98.4 |
| COPPER | 30-Apr-12 | 431.5 | 437.53 | 443.56 | 452.73 | 428.36 | 422.33 | 413.16 | 407.13 |
| ALUMINUM | 30-Mar-12 | 114.3 | 115.9 | 117.5 | 119.3 | 114.1 | 112.5 | 110.7 | 109.1 |
Sunday, March 4, 2012
WEEKLY TRADING SUPPORT & RESISTANCE FROM 05 MARCH 2012 TO 10 MARCH 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment