| WEEKLY TRADING SUPPORT & RESISTANCE FROM 12 DEC 2011 TO 17 DEC 2011 | |||||||||
| SYMBOL | EXPIRY | WEEKLY CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 56933 | 57877 | 58822 | 59809 | 56890 | 55945 | 54958 | 54013 |
| GOLD | 4-Feb-12 | 29106 | 29449 | 29792 | 30151 | 29090 | 28747 | 28388 | 28045 |
| LEAD | 30-Dec-11 | 111.35 | 113.36 | 115.38 | 118.56 | 110.18 | 108.16 | 104.98 | 102.96 |
| CRUDEOIL | 19-Dec | 5186 | 5263.66 | 5341.33 | 5422.66 | 5182.33 | 5104.66 | 5023.33 | 4945.66 |
| NICKEL | 30-Dec-11 | 971.1 | 993.9 | 1016.7 | 1060.8 | 949.8 | 927 | 882.9 | 860.1 |
| NATGAS | 27-Dec | 175.1 | 182.2 | 189.3 | 193.5 | 178 | 170.9 | 166.7 | 159.6 |
| ZINC | 30-Dec-11 | 104.7 | 106.03 | 107.36 | 108.73 | 104.66 | 103.33 | 101.96 | 100.63 |
| COPPER | 29-Feb-12 | 412.7 | 416.85 | 421 | 427.3 | 410.55 | 406.4 | 400.1 | 395.95 |
| ALUMINUM | 30-Dec-11 | 108.05 | 109.66 | 111.28 | 112.61 | 108.33 | 106.71 | 105.38 | 103.76 |
Sunday, December 11, 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 12 DEC 2011 TO 17 DEC 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 12 DEC 2011 TO 17 DEC 2011
| WEEKLY TRADING SUPPORT & RESISTANCE FROM 12 DEC 2011 TO 17 DEC 2011 | |||||||||
| SYMBOL | EXPIRY | WEEKLY CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 56933 | 57877 | 58822 | 59809 | 56890 | 55945 | 54958 | 54013 |
| GOLD | 4-Feb-12 | 29106 | 29449 | 29792 | 30151 | 29090 | 28747 | 28388 | 28045 |
| LEAD | 30-Dec-11 | 111.35 | 113.36 | 115.38 | 118.56 | 110.18 | 108.16 | 104.98 | 102.96 |
| CRUDEOIL | 19-Dec | 5186 | 5263.66 | 5341.33 | 5422.66 | 5182.33 | 5104.66 | 5023.33 | 4945.66 |
| NICKEL | 30-Dec-11 | 971.1 | 993.9 | 1016.7 | 1060.8 | 949.8 | 927 | 882.9 | 860.1 |
| NATGAS | 27-Dec | 175.1 | 182.2 | 189.3 | 193.5 | 178 | 170.9 | 166.7 | 159.6 |
| ZINC | 30-Dec-11 | 104.7 | 106.03 | 107.36 | 108.73 | 104.66 | 103.33 | 101.96 | 100.63 |
| COPPER | 29-Feb-12 | 412.7 | 416.85 | 421 | 427.3 | 410.55 | 406.4 | 400.1 | 395.95 |
| ALUMINUM | 30-Dec-11 | 108.05 | 109.66 | 111.28 | 112.61 | 108.33 | 106.71 | 105.38 | 103.76 |
Sunday, December 4, 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 05 DEC 2011 TO 10 DEC 2011
| WEEKLY TRADING SUPPORT & RESISTANCE FROM 05 DEC 2011 TO 10 DEC 2011 | |||||||||
| SYMBOL | EXPIRY | WEEKLY CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 57131 | 58244 | 59293 | 60352 | 57185 | 56136 | 55077 | 54028 |
| GOLD | 4-Feb-12 | 29198 | 29469 | 29739 | 30059 | 29149 | 28879 | 28559 | 28289 |
| LEAD | 30-Dec-11 | 107.85 | 110.9 | 113.95 | 117.15 | 107.7 | 104.65 | 101.45 | 98.4 |
| CRUDEOIL | 19-Dec | 5175 | 5242.66 | 5310.33 | 5397.66 | 5155.33 | 5087.66 | 5000.33 | 4932.66 |
| NICKEL | 30-Dec-11 | 906 | 938.86 | 971.73 | 1004.36 | 906.23 | 873.36 | 840.73 | 807.86 |
| NATGAS | 27-Dec | 185.4 | 192.3 | 199.2 | 203.6 | 187.9 | 181 | 176.6 | 169.7 |
| ZINC | 30-Dec-11 | 105.25 | 108.56 | 111.88 | 115.86 | 104.58 | 101.26 | 97.28 | 93.96 |
| COPPER | 29-Feb-12 | 407.95 | 421.06 | 434.18 | 452.66 | 402.58 | 389.46 | 370.98 | 357.86 |
| ALUMINUM | 30-Dec-11 | 109.35 | 111.81 | 114.28 | 117.66 | 108.43 | 105.96 | 102.58 | 100.12 |
Subscribe to:
Posts (Atom)