| WEEKLY TRADING SUPPORT & RESISTANCE FROM | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 59660 | 61948 | 65415 | 56193 | 53905 | 50438 | 48150 |
| GOLD | 5-Dec | 28068 | 28579 | 29282 | 27365 | 26854 | 26151 | 25640 |
| LEAD | 30-Nov | 103.06 | 105.08 | 108.26 | 99.88 | 97.86 | 94.68 | 92.66 |
| CRUDEOIL | 19-Nov | 4694.66 | 4848.33 | 5007.66 | 4535.33 | 4381.66 | 4222.33 | 4068.66 |
| NICKEL | 30-Nov | 1006.6 | 1041.1 | 1069.4 | 978.3 | 943.8 | 915.5 | 881 |
| NATGAS | 25-Nov | 195.36 | 200.23 | 206.26 | 189.33 | 184.46 | 178.43 | 173.56 |
| ZINC | 30-Nov | 97.93 | 99.76 | 102.93 | 94.76 | 92.93 | 89.76 | 87.93 |
| COPPER | 30-Nov | 413.7 | 428.65 | 454.5 | 387.85 | 372.9 | 347.05 | 332.1 |
| ALUMINUM | 30-Nov | 111.88 | 114.21 | 116.43 | 109.66 | 107.33 | 105.11 | 102.78 |
Tuesday, November 1, 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 31 OCT 2011 TO 05 NOV 2011
Sunday, October 23, 2011
WEEKLY TRADING SUPPORT & RESISTANCE FROM 24 OCT 2011 TO 29 OCT 2011
| WEEKLY TRADING SUPPORT & RESISTANCE FROM 24 OCT 2011 TO 29 OCT 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 53999 | 55097 | 56506 | 52590 | 51492 | 50083 | 48985 |
| GOLD | 5-Dec | 27108 | 27449 | 24951 | 26606 | 26265 | 25763 | 25422 |
| LEAD | 31-Oct | 100.38 | 105.36 | 111.33 | 94.41 | 89.43 | 83.46 | 78.48 |
| CRUDEOIL | 17-Nov | 4460.66 | 4540.33 | 4652.66 | 4348.33 | 4268.66 | 4156.33 | 4076.66 |
| NICKEL | 31-Oct | 959.66 | 978.03 | 1007.56 | 930.13 | 911.76 | 882.23 | 863.86 |
| NATGAS | 25-Oct | 197.06 | 201.93 | 206.66 | 192.33 | 187.46 | 182.73 | 177.86 |
| COPPER | 30-Nov | 377.43 | 393.61 | 412.83 | 358.21 | 342 | 322.81 | 306.63 |
| ZINC | 31-Oct | 95.05 | 99.25 | 103.75 | 90.55 | 86.35 | 81.85 | 77.65 |
| ALUMINUM | 31-Oct | 109.25 | 112.15 | 114.95 | 106.45 | 103.55 | 100.75 | 97.85 |
Subscribe to:
Posts (Atom)